Coronavirus Cases:
100,844,143
The coronavirus COVID-19 is affecting
219 countries and territories. The day is reset after midnight GMT+0. The list of countries and their regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest News." Learn more about Worldometer's COVID-19 data
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ |
Population | Continent | 1 Case every X ppl | 1 Death every X ppl | 1 Test every X ppl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
29,739,796 | +18,061 | 629,628 | +1,773 | 18,693,569 | +12,904 | 10,416,599 | 33,758 | North America | |||||||||
|
22,716,682 | +5,502 | 366,907 | +101 | 21,160,647 | +7,389 | 1,189,128 | 23,752 | Asia | |||||||||
|
15,448,184 | +2,390 | 405,811 | +54 | 13,656,013 | +1,086 | 1,386,360 | 19,556 | South America | |||||||||
|
29,398,049 | +5,560 | 676,848 | +210 | 16,377,791 | +36,266 | 12,343,410 | 30,462 | Europe | |||||||||
|
3,490,691 | 87,043 | 2,960,635 | 443,013 | 2,765 | Africa | ||||||||||||
|
50,020 | +10 | 1,076 | 33,991 | +17 | 14,953 | 9 | Australia/Oceania | ||||||||||
|
721 | 15 | 706 | 0 | 0 | |||||||||||||
World | 100,844,143 | +31,523 | 2,167,328 | +2,138 | 72,883,352 | +57,662 | 25,793,463 | 110,302 | 12,937 | 278.0 | All | |||||||
1 | USA | 26,011,222 | 435,452 | 15,767,413 | 9,808,357 | 26,001 | 78,320 | 1,311 | 302,859,700 | 911,915 | 332,113,877 | North America | 13 | 763 | 1 | |||
2 | India | 10,690,279 | 153,751 | 10,359,305 | +977 | 177,223 | 8,944 | 7,703 | 111 | 193,613,120 | 139,516 | 1,387,752,969 | Asia | 130 | 9,026 | 7 | ||
3 | Brazil | 8,936,590 | 218,918 | 7,798,655 | 919,017 | 8,318 | 41,873 | 1,026 | 28,600,000 | 134,006 | 213,423,798 | South America | 24 | 975 | 7 | |||
4 | Russia | 3,756,931 | 70,482 | 3,174,561 | 511,888 | 2,300 | 25,738 | 483 | 100,000,000 | 685,070 | 145,970,401 | Europe | 39 | 2,071 | 1 | |||
5 | UK | 3,689,746 | 100,162 | 1,662,484 | 1,927,100 | 4,032 | 54,189 | 1,471 | 69,359,822 | 1,018,646 | 68,090,245 | Europe | 18 | 680 | 1 | |||
6 | France | 3,079,943 | 74,106 | 219,152 | 2,786,685 | 3,081 | 47,125 | 1,134 | 42,478,948 | 649,959 | 65,356,380 | Europe | 21 | 882 | 2 | |||
7 | Spain | 2,733,729 | 56,799 | N/A | N/A | N/A | 4,433 | 58,457 | 1,215 | 32,027,728 | 684,863 | 46,765,179 | Europe | 17 | 823 | 1 | ||
8 | Italy | 2,485,956 | 86,422 | 1,917,117 | 482,417 | 2,372 | 41,151 | 1,431 | 31,317,253 | 518,406 | 60,410,710 | Europe | 24 | 699 | 2 | |||
9 | Turkey | 2,442,350 | 25,344 | 2,322,511 | 94,495 | 1,791 | 28,782 | 299 | 28,828,496 | 339,730 | 84,857,060 | Asia | 35 | 3,348 | 3 | |||
10 | Germany | 2,163,113 | 54,390 | 1,866,000 | +22,000 | 242,723 | 4,787 | 25,771 | 648 | 37,449,922 | 446,164 | 83,937,561 | Europe | 39 | 1,543 | 2 | ||
11 | Colombia | 2,041,352 | 52,128 | 1,864,904 | 124,320 | 3,482 | 39,876 | 1,018 | 9,757,008 | 190,595 | 51,192,465 | South America | 25 | 982 | 5 | |||
12 | Argentina | 1,885,210 | 47,253 | 1,674,555 | 163,402 | 3,614 | 41,495 | 1,040 | 5,974,943 | 131,512 | 45,432,725 | South America | 24 | 961 | 8 | |||
13 | Mexico | 1,788,905 | +17,165 | 152,016 | +1,743 | 1,348,660 | +12,784 | 288,229 | 5,504 | 13,792 | 1,172 | 4,492,270 | 34,634 | 129,706,058 | North America | 73 | 853 | 29 |
14 | Poland | 1,482,722 | 35,665 | 1,243,575 | 203,482 | 1,449 | 39,202 | 943 | 8,422,165 | 222,674 | 37,822,784 | Europe | 26 | 1,061 | 4 | |||
15 | South Africa | 1,423,578 | 41,797 | 1,254,674 | 127,107 | 546 | 23,832 | 700 | 8,058,768 | 134,909 | 59,734,991 | Africa | 42 | 1,429 | 7 | |||
16 | Iran | 1,385,706 | 57,560 | 1,177,367 | 150,779 | 4,038 | 16,378 | 680 | 9,015,376 | 106,557 | 84,605,769 | Asia | 61 | 1,470 | 9 | |||
17 | Ukraine | 1,200,883 | +3,776 | 22,202 | +145 | 980,085 | +14,250 | 198,596 | 177 | 27,554 | 509 | 6,125,257 | 140,545 | 43,582,320 | Europe | 36 | 1,963 | 7 |
18 | Peru | 1,107,239 | 40,107 | 1,022,736 | 44,396 | 1,814 | 33,317 | 1,207 | 6,142,221 | 184,820 | 33,233,477 | South America | 30 | 829 | 5 | |||
19 | Indonesia | 1,012,350 | 28,468 | 820,356 | 163,526 | 3,679 | 103 | 8,881,607 | 32,276 | 275,174,677 | Asia | 272 | 9,666 | 31 | ||||
20 | Netherlands | 956,867 | 13,665 | N/A | N/A | N/A | 674 | 55,772 | 796 | 6,970,400 | 406,280 | 17,156,625 | Europe | 18 | 1,256 | 2 | ||
21 | Czechia | 946,946 | 15,618 | 831,394 | 99,934 | 992 | 88,331 | 1,457 | 5,878,431 | 548,342 | 10,720,382 | Europe | 11 | 686 | 2 | |||
22 | Canada | 757,022 | 19,403 | 678,068 | 59,551 | 872 | 19,958 | 512 | 17,120,912 | 451,367 | 37,931,269 | North America | 50 | 1,955 | 2 | |||
23 | Romania | 715,438 | 17,938 | 658,595 | 38,905 | 1,002 | 37,333 | 936 | 5,328,908 | 278,073 | 19,163,695 | Europe | 27 | 1,068 | 4 | |||
24 | Chile | 706,500 | 18,023 | 662,460 | 26,017 | 1,287 | 36,778 | 938 | 7,750,080 | 403,440 | 19,209,988 | South America | 27 | 1,066 | 2 | |||
25 | Belgium | 696,642 | +1,784 | 20,879 | +65 | 48,224 | +37 | 627,539 | 325 | 59,960 | 1,797 | 7,973,521 | 686,276 | 11,618,526 | Europe | 17 | 556 | 1 |
26 | Portugal | 653,878 | 11,012 | 475,485 | 167,381 | 765 | 64,234 | 1,082 | 6,956,899 | 683,416 | 10,179,601 | Europe | 16 | 924 | 1 | |||
27 | Iraq | 615,380 | 13,010 | 584,752 | 17,618 | 155 | 15,107 | 319 | 5,447,013 | 133,723 | 40,733,692 | Asia | 66 | 3,131 | 7 | |||
28 | Israel | 613,578 | 4,512 | 534,674 | 74,392 | 1,174 | 66,711 | 491 | 10,065,055 | 1,094,314 | 9,197,590 | Asia | 15 | 2,038 | 1 | |||
29 | Sweden | 556,289 | 11,247 | N/A | N/A | N/A | 277 | 54,886 | 1,110 | 4,916,367 | 485,073 | 10,135,310 | Europe | 18 | 901 | 2 | ||
30 | Pakistan | 537,477 | +1,563 | 11,450 | +74 | 492,207 | +2,081 | 33,820 | 2,165 | 2,407 | 51 | 7,764,114 | 34,766 | 223,326,576 | Asia | 416 | 19,505 | 29 |
31 | Bangladesh | 532,916 | 8,055 | 477,426 | 47,435 | 3,218 | 49 | 3,584,788 | 21,644 | 165,626,356 | Asia | 311 | 20,562 | 46 | ||||
32 | Philippines | 516,166 | 10,386 | 475,423 | 30,357 | 727 | 4,675 | 94 | 7,624,444 | 69,054 | 110,412,188 | Asia | 214 | 10,631 | 14 | |||
33 | Switzerland | 515,483 | 9,204 | 317,600 | 188,679 | 271 | 59,313 | 1,059 | 4,212,403 | 484,695 | 8,690,825 | Europe | 17 | 944 | 2 | |||
34 | Morocco | 467,493 | 8,187 | 444,823 | 14,483 | 476 | 12,581 | 220 | 5,307,954 | 142,840 | 37,160,096 | Africa | 79 | 4,539 | 7 | |||
35 | Austria | 407,140 | 7,515 | 384,926 | 14,699 | 320 | 45,058 | 832 | 4,233,116 | 468,482 | 9,035,821 | Europe | 22 | 1,202 | 2 | |||
36 | Serbia | 387,206 | 3,924 | 31,536 | 351,746 | 168 | 44,419 | 450 | 2,566,764 | 294,451 | 8,717,107 | Europe | 23 | 2,221 | 3 | |||
37 | Japan | 368,143 | 5,158 | 301,540 | 61,445 | 996 | 2,916 | 41 | 6,481,519 | 51,337 | 126,253,654 | Asia | 343 | 24,477 | 19 | |||
38 | Saudi Arabia | 366,807 | 6,359 | 358,340 | 2,108 | 338 | 10,444 | 181 | 12,082,062 | 343,999 | 35,122,367 | Asia | 96 | 5,523 | 3 | |||
39 | Hungary | 360,877 | 12,113 | 244,681 | 104,083 | 263 | 37,411 | 1,256 | 3,067,663 | 318,016 | 9,646,239 | Europe | 27 | 796 | 3 | |||
40 | Jordan | 322,241 | 4,248 | 310,005 | 7,988 | 139 | 31,405 | 414 | 3,759,470 | 366,385 | 10,260,978 | Asia | 32 | 2,415 | 3 | |||
41 | Panama | 313,834 | 5,137 | 263,495 | 45,202 | 246 | 72,089 | 1,180 | 1,629,815 | 374,377 | 4,353,410 | North America | 14 | 847 | 3 | |||
42 | Lebanon | 285,754 | 2,477 | 168,749 | 114,528 | 937 | 41,974 | 364 | 2,526,177 | 371,069 | 6,807,842 | Asia | 24 | 2,748 | 3 | |||
43 | UAE | 285,147 | 805 | 259,194 | 25,148 | 28,633 | 81 | 24,872,781 | 2,497,631 | 9,958,551 | Asia | 35 | 12,371 | 0 | ||||
44 | Nepal | 270,092 | 2,017 | 264,823 | 3,252 | 9,176 | 69 | 2,052,687 | 69,737 | 29,434,514 | Asia | 109 | 14,593 | 14 | ||||
45 | Georgia | 255,564 | +742 | 3,108 | +12 | 245,527 | +1,081 | 6,929 | 64,135 | 780 | 2,140,287 | 537,118 | 3,984,763 | Asia | 16 | 1,282 | 2 | |
46 | Ecuador | 242,146 | 14,668 | 204,071 | 23,407 | 498 | 13,607 | 824 | 849,767 | 47,752 | 17,795,531 | South America | 73 | 1,213 | 21 | |||
47 | Belarus | 239,482 | 1,668 | 224,925 | 12,889 | 25,349 | 177 | 4,383,701 | 464,005 | 9,447,537 | Europe | 39 | 5,664 | 2 | ||||
48 | Slovakia | 238,617 | 4,260 | 197,191 | 37,166 | 580 | 43,693 | 780 | 1,709,926 | 313,107 | 5,461,161 | Europe | 23 | 1,282 | 3 | |||
49 | Croatia | 229,502 | 4,882 | 222,110 | 2,510 | 139 | 56,104 | 1,193 | 1,162,664 | 284,223 | 4,090,674 | Europe | 18 | 838 | 4 | |||
50 | Azerbaijan | 229,358 | 3,100 | 221,116 | 5,142 | 22,505 | 304 | 2,372,616 | 232,806 | 10,191,397 | Asia | 44 | 3,288 | 4 | ||||
51 | Bulgaria | 216,416 | 8,916 | 180,995 | 26,505 | 281 | 31,282 | 1,289 | 1,345,912 | 194,545 | 6,918,272 | Europe | 32 | 776 | 5 | |||
52 | Dominican Republic | 206,305 | 2,564 | 149,812 | 53,929 | 307 | 18,910 | 235 | 1,012,644 | 92,818 | 10,910,029 | North America | 53 | 4,255 | 11 | |||
53 | Bolivia | 205,208 | +2,390 | 10,105 | +54 | 152,555 | +1,086 | 42,548 | 71 | 17,444 | 859 | 529,254 | 44,990 | 11,763,737 | South America | 57 | 1,164 | 22 |
54 | Tunisia | 200,662 | 6,370 | 148,995 | 45,297 | 420 | 16,878 | 536 | 829,093 | 69,735 | 11,889,218 | Africa | 59 | 1,866 | 14 | |||
55 | Denmark | 195,948 | 2,030 | 182,420 | 11,498 | 119 | 33,761 | 350 | 12,902,340 | 2,223,048 | 5,803,896 | Europe | 30 | 2,859 | 0 | |||
56 | Costa Rica | 191,345 | 2,567 | 149,808 | 38,970 | 194 | 37,367 | 501 | 571,988 | 111,701 | 5,120,696 | North America | 27 | 1,995 | 9 | |||
57 | Malaysia | 190,434 | 700 | 149,160 | 40,574 | 280 | 5,841 | 21 | 4,480,665 | 137,434 | 32,602,379 | Asia | 171 | 46,575 | 7 | |||
58 | Ireland | 189,851 | 3,066 | 23,364 | 163,421 | 215 | 38,205 | 617 | 2,973,658 | 598,411 | 4,969,260 | Europe | 26 | 1,621 | 2 | |||
59 | Kazakhstan | 181,117 | +1,397 | 2,476 | 163,156 | +1,398 | 15,485 | 221 | 9,580 | 131 | 5,942,556 | 314,341 | 18,904,802 | Asia | 104 | 7,635 | 3 | |
60 | Lithuania | 177,934 | 2,688 | 121,907 | 53,339 | 170 | 65,894 | 995 | 1,879,898 | 696,180 | 2,700,303 | Europe | 15 | 1,005 | 1 | |||
61 | Armenia | 166,427 | +195 | 3,056 | +4 | 156,053 | +649 | 7,318 | 56,104 | 1,030 | 641,626 | 216,296 | 2,966,421 | Asia | 18 | 971 | 5 | |
62 | Egypt | 163,129 | 9,067 | 127,433 | 26,629 | 90 | 1,577 | 88 | 1,000,000 | 9,668 | 103,430,228 | Africa | 634 | 11,407 | 103 | |||
63 | Kuwait | 162,282 | 957 | 155,303 | 6,022 | 49 | 37,683 | 222 | 1,479,530 | 343,555 | 4,306,526 | Asia | 27 | 4,500 | 3 | |||
64 | Slovenia | 159,812 | 3,406 | 138,272 | 18,134 | 190 | 76,866 | 1,638 | 781,911 | 376,081 | 2,079,102 | Europe | 13 | 610 | 3 | |||
65 | Moldova | 156,972 | 3,381 | 147,380 | 6,211 | 226 | 38,965 | 839 | 615,284 | 152,730 | 4,028,570 | Europe | 26 | 1,192 | 7 | |||
66 | Palestine | 156,393 | 1,803 | 146,279 | 8,311 | 61 | 30,259 | 349 | 994,884 | 192,488 | 5,168,542 | Asia | 33 | 2,867 | 5 | |||
67 | Guatemala | 155,459 | 5,486 | 140,308 | 9,665 | 5 | 8,587 | 303 | 745,961 | 41,205 | 18,103,770 | North America | 116 | 3,300 | 24 | |||
68 | Greece | 153,226 | 5,692 | 141,591 | 5,943 | 283 | 14,742 | 548 | 4,019,134 | 386,688 | 10,393,727 | Europe | 68 | 1,826 | 3 | |||
69 | Qatar | 149,595 | 248 | 145,124 | 4,223 | 40 | 53,278 | 88 | 1,362,781 | 485,355 | 2,807,805 | Asia | 19 | 11,322 | 2 | |||
70 | Honduras | 142,880 | +896 | 3,486 | +24 | 60,597 | +120 | 78,797 | 404 | 14,296 | 349 | 359,997 | 36,021 | 9,994,221 | North America | 70 | 2,867 | 28 |
71 | Myanmar | 138,368 | 3,082 | 122,781 | 12,505 | 2,533 | 56 | 2,306,538 | 42,230 | 54,618,517 | Asia | 395 | 17,722 | 24 | ||||
72 | Ethiopia | 134,569 | 2,075 | 120,748 | 11,746 | 219 | 1,154 | 18 | 1,930,478 | 16,560 | 116,573,826 | Africa | 866 | 56,180 | 60 | |||
73 | Oman | 133,407 | 1,524 | 126,409 | 5,474 | 32 | 25,754 | 294 | 883,340 | 170,528 | 5,180,031 | Asia | 39 | 3,399 | 6 | |||
74 | Paraguay | 129,394 | 2,651 | 104,570 | 22,173 | 242 | 18,015 | 369 | 636,309 | 88,592 | 7,182,497 | South America | 56 | 2,709 | 11 | |||
75 | Venezuela | 124,525 | 1,159 | 116,785 | 6,581 | 108 | 4,386 | 41 | 2,586,347 | 91,102 | 28,389,581 | South America | 228 | 24,495 | 11 | |||
76 | Nigeria | 124,299 | 1,522 | 99,276 | 23,501 | 10 | 595 | 7 | 1,270,523 | 6,078 | 209,028,601 | Africa | 1,682 | 137,338 | 165 | |||
77 | Bosnia and Herzegovina | 120,532 | 4,621 | 93,332 | 22,579 | 36,871 | 1,414 | 584,293 | 178,735 | 3,269,055 | Europe | 27 | 707 | 6 | ||||
78 | Libya | 115,299 | 1,789 | 94,287 | 19,223 | 16,651 | 258 | 630,894 | 91,110 | 6,924,526 | Africa | 60 | 3,871 | 11 | ||||
79 | Algeria | 106,097 | 2,871 | 72,336 | 30,890 | 42 | 2,395 | 65 | 44,300,851 | Africa | 418 | 15,430 | ||||||
80 | Bahrain | 100,689 | 370 | 97,006 | 3,313 | 21 | 58,041 | 213 | 2,647,934 | 1,526,376 | 1,734,785 | Asia | 17 | 4,689 | 1 | |||
81 | Kenya | 100,193 | 1,750 | 83,625 | 14,818 | 17 | 1,840 | 32 | 1,162,491 | 21,353 | 54,442,310 | Africa | 543 | 31,110 | 47 | |||
82 | North Macedonia | 91,161 | 2,812 | 79,621 | 8,728 | 138 | 43,757 | 1,350 | 445,795 | 213,982 | 2,083,325 | Europe | 23 | 741 | 5 | |||
83 | Kyrgyzstan | 84,175 | +107 | 1,405 | +3 | 80,330 | +148 | 2,440 | 50 | 12,782 | 213 | 649,979 | 98,700 | 6,585,404 | Asia | 78 | 4,687 | 10 |
84 | Uzbekistan | 78,510 | +39 | 621 | 76,997 | +85 | 892 | 158 | 2,327 | 18 | 1,377,915 | 40,833 | 33,745,396 | Asia | 430 | 54,340 | 24 | |
85 | S. Korea | 76,429 | +554 | 1,378 | +7 | 65,478 | +685 | 9,573 | 270 | 1,490 | 27 | 5,469,247 | 106,624 | 51,294,520 | Asia | 671 | 37,224 | 9 |
86 | Albania | 73,691 | 1,332 | 44,880 | 27,479 | 21 | 25,623 | 463 | 335,922 | 116,802 | 2,875,991 | Europe | 39 | 2,159 | 9 | |||
87 | Ghana | 62,135 | 372 | 58,150 | 3,613 | 29 | 1,976 | 12 | 745,095 | 23,698 | 31,440,688 | Africa | 506 | 84,518 | 42 | |||
88 | Latvia | 61,924 | 1,126 | 49,035 | 11,763 | 95 | 33,041 | 601 | 1,123,814 | 599,641 | 1,874,146 | Europe | 30 | 1,664 | 2 | |||
89 | Norway | 61,594 | 550 | 53,299 | 7,745 | 32 | 11,311 | 101 | 3,309,126 | 607,683 | 5,445,481 | Europe | 88 | 9,901 | 2 | |||
90 | Sri Lanka | 59,922 | 288 | 51,046 | 8,588 | 2,792 | 13 | 1,625,046 | 75,708 | 21,464,702 | Asia | 358 | 74,530 | 13 | ||||
91 | Singapore | 59,366 | 29 | 59,086 | 251 | 10,102 | 5 | 6,315,357 | 1,074,652 | 5,876,651 | Asia | 99 | 202,643 | 1 | ||||
92 | Montenegro | 59,262 | 777 | 50,754 | 7,731 | 68 | 94,349 | 1,237 | 221,650 | 352,883 | 628,112 | Europe | 11 | 808 | 3 | |||
93 | Afghanistan | 54,854 | 2,389 | 47,459 | 5,006 | 886 | 1,391 | 61 | 242,697 | 6,156 | 39,424,858 | Asia | 719 | 16,503 | 162 | |||
94 | El Salvador | 53,479 | 1,589 | +6 | 47,073 | 4,817 | 104 | 8,221 | 244 | 682,382 | 104,902 | 6,504,951 | North America | 122 | 4,094 | 10 | ||
95 | Luxembourg | 49,852 | 570 | 47,147 | 2,135 | 14 | 78,908 | 902 | 1,853,881 | 2,934,424 | 631,770 | Europe | 13 | 1,108 | 0 | |||
96 | Zambia | 47,622 | 672 | 40,362 | 6,588 | 495 | 2,550 | 36 | 855,709 | 45,822 | 18,674,431 | Africa | 392 | 27,789 | 22 | |||
97 | Finland | 43,120 | 655 | 31,000 | 11,465 | 21 | 7,775 | 118 | 2,747,960 | 495,515 | 5,545,660 | Europe | 129 | 8,467 | 2 | |||
98 | Estonia | 41,330 | 392 | 31,039 | 9,899 | 45 | 31,144 | 295 | 748,952 | 564,375 | 1,327,047 | Europe | 32 | 3,385 | 2 | |||
99 | Uganda | 39,261 | 318 | 14,051 | 24,892 | 843 | 7 | 820,154 | 17,617 | 46,553,952 | Africa | 1,186 | 146,396 | 57 | ||||
100 | Uruguay | 38,680 | 401 | 30,861 | 7,418 | 92 | 11,113 | 115 | 813,261 | 233,653 | 3,480,632 | South America | 90 | 8,680 | 4 | |||
101 | Mozambique | 34,055 | 329 | 21,343 | 12,383 | 1,073 | 10 | 328,890 | 10,359 | 31,749,474 | Africa | 932 | 96,503 | 97 | ||||
102 | Namibia | 32,957 | 328 | 30,432 | 2,197 | 27 | 12,839 | 128 | 258,139 | 100,559 | 2,567,043 | Africa | 78 | 7,826 | 10 | |||
103 | Zimbabwe | 32,004 | 1,103 | 23,413 | 7,488 | 74 | 2,136 | 74 | 277,248 | 18,500 | 14,986,116 | Africa | 468 | 13,587 | 54 | |||
104 | Cyprus | 30,252 | 190 | 2,057 | 28,005 | 53 | 24,952 | 157 | 985,504 | 812,863 | 1,212,386 | Asia | 40 | 6,381 | 1 | |||
105 | Cameroon | 29,617 | 462 | 28,045 | 1,110 | 46 | 1,100 | 17 | 149,000 | 5,535 | 26,919,480 | Africa | 909 | 58,267 | 181 | |||
106 | Australia | 28,785 | +5 | 909 | 26,019 | +16 | 1,857 | 1,121 | 35 | 12,806,387 | 498,911 | 25,668,666 | Australia/Oceania | 892 | 28,238 | 2 | ||
107 | Ivory Coast | 27,237 | 147 | 25,196 | 1,894 | 1,018 | 5 | 323,322 | 12,088 | 26,747,635 | Africa | 982 | 181,957 | 83 | ||||
108 | Sudan | 26,596 | 1,750 | 20,680 | 4,166 | 599 | 39 | 44,428,751 | Africa | 1,671 | 25,388 | |||||||
109 | Senegal | 25,127 | 592 | 20,870 | 3,665 | 48 | 1,479 | 35 | 317,033 | 18,657 | 16,993,156 | Africa | 676 | 28,705 | 54 | |||
110 | Cuba | 22,614 | 200 | 17,703 | 4,711 | 47 | 1,997 | 18 | 1,808,927 | 159,762 | 11,322,643 | North America | 501 | 56,613 | 6 | |||
111 | DRC | 22,048 | 661 | 14,968 | 6,419 | 242 | 7 | 91,095,011 | Africa | 4,132 | 137,814 | |||||||
112 | Malawi | 20,830 | 540 | 7,005 | 13,285 | 4 | 1,073 | 28 | 132,915 | 6,848 | 19,409,265 | Africa | 932 | 35,943 | 146 | |||
113 | Botswana | 20,658 | 124 | 16,794 | 3,740 | 1 | 8,685 | 52 | 632,628 | 265,971 | 2,378,560 | Africa | 115 | 19,182 | 4 | |||
114 | Angola | 19,553 | 462 | 17,388 | 1,703 | 21 | 585 | 14 | 174,111 | 5,206 | 33,441,819 | Africa | 1,710 | 72,385 | 192 | |||
115 | Madagascar | 18,743 | 279 | 17,930 | 534 | 16 | 667 | 10 | 108,310 | 3,855 | 28,093,294 | Africa | 1,499 | 100,693 | 259 | |||
116 | French Polynesia | 17,961 | 131 | 4,842 | 12,988 | 9 | 63,728 | 465 | 26,355 | 93,511 | 281,838 | Australia/Oceania | 16 | 2,151 | 11 | |||
117 | Malta | 16,999 | 255 | 14,104 | 2,640 | 18 | 38,440 | 577 | 596,138 | 1,348,067 | 442,217 | Europe | 26 | 1,734 | 1 | |||
118 | Mauritania | 16,460 | 418 | 15,391 | 651 | 29 | 3,488 | 89 | 142,228 | 30,141 | 4,718,694 | Africa | 287 | 11,289 | 33 | |||
119 | French Guiana | 15,779 | 76 | 9,995 | 5,708 | 14 | 52,066 | 251 | 128,639 | 424,473 | 303,056 | South America | 19 | 3,988 | 2 | |||
120 | Thailand | 15,465 | +819 | 76 | +1 | 11,054 | +162 | 4,335 | 1 | 221 | 1 | 1,217,873 | 17,423 | 69,900,450 | Asia | 4,520 | 919,743 | 57 |
121 | Maldives | 15,247 | 51 | 13,916 | 1,280 | 54 | 27,927 | 93 | 394,278 | 722,182 | 545,954 | Asia | 36 | 10,705 | 1 | |||
122 | Jamaica | 15,153 | 339 | 11,911 | 2,903 | 11 | 5,104 | 114 | 160,639 | 54,113 | 2,968,573 | North America | 196 | 8,757 | 18 | |||
123 | Eswatini | 14,830 | 517 | 9,542 | 4,771 | 67 | 12,708 | 443 | 125,614 | 107,636 | 1,167,022 | Africa | 79 | 2,257 | 9 | |||
124 | Guinea | 14,379 | 82 | 13,798 | 499 | 24 | 1,078 | 6 | 120,988 | 9,074 | 13,333,895 | Africa | 927 | 162,608 | 110 | |||
125 | Rwanda | 13,885 | 181 | 8,861 | 4,843 | 1,057 | 14 | 849,082 | 64,649 | 13,133,767 | Africa | 946 | 72,562 | 15 | ||||
126 | Syria | 13,762 | 895 | 7,185 | 5,682 | 776 | 50 | 17,741,132 | Asia | 1,289 | 19,822 | |||||||
127 | Cabo Verde | 13,619 | 129 | 12,841 | 649 | 23 | 24,344 | 231 | 111,390 | 199,112 | 559,434 | Africa | 41 | 4,337 | 5 | |||
128 | Tajikistan | 13,308 | 90 | 13,218 | 0 | 1,378 | 9 | 9,658,972 | Asia | 726 | 107,322 | |||||||
129 | Belize | 11,788 | 293 | 11,187 | 308 | 3 | 29,343 | 729 | 68,195 | 169,754 | 401,728 | North America | 34 | 1,371 | 6 | |||
130 | Haiti | 11,331 | 243 | 9,010 | 2,078 | 987 | 21 | 48,028 | 4,183 | 11,481,795 | North America | 1,013 | 47,250 | 239 | ||||
131 | Gabon | 10,411 | 67 | 10,013 | 331 | 8 | 4,616 | 30 | 426,508 | 189,101 | 2,255,455 | Africa | 217 | 33,664 | 5 | |||
132 | Hong Kong | 10,223 | 172 | 9,101 | 950 | 34 | 1,357 | 23 | 6,442,498 | 855,378 | 7,531,755 | Asia | 737 | 43,789 | 1 | |||
133 | Burkina Faso | 10,157 | 118 | 8,472 | 1,567 | 478 | 6 | 21,226,790 | Africa | 2,090 | 179,888 | |||||||
134 | Réunion | 9,843 | 45 | 9,261 | 537 | 6 | 10,949 | 50 | 98,785 | 109,887 | 898,967 | Africa | 91 | 19,977 | 9 | |||
135 | Andorra | 9,638 | 97 | 8,774 | 767 | 15 | 124,625 | 1,254 | 180,088 | 2,328,644 | 77,336 | Europe | 8 | 797 | 0 | |||
136 | Guadeloupe | 9,097 | 154 | 2,242 | 6,701 | 3 | 22,733 | 385 | 116,095 | 290,119 | 400,163 | North America | 44 | 2,598 | 3 | |||
137 | Suriname | 8,174 | 150 | 7,377 | 647 | 11 | 13,863 | 254 | 35,161 | 59,632 | 589,635 | South America | 72 | 3,931 | 17 | |||
138 | Bahamas | 8,140 | 175 | 6,746 | 1,219 | 12 | 20,587 | 443 | 58,730 | 148,537 | 395,390 | North America | 49 | 2,259 | 7 | |||
139 | Lesotho | 8,047 | 146 | 2,398 | 5,503 | 3,739 | 68 | 46,958 | 21,821 | 2,151,959 | Africa | 267 | 14,739 | 46 | ||||
140 | Mali | 8,006 | 327 | 5,731 | 1,948 | 389 | 16 | 138,536 | 6,732 | 20,579,731 | Africa | 2,571 | 62,935 | 149 | ||||
141 | Congo | 7,887 | 117 | 5,846 | 1,924 | 1,410 | 21 | 73,120 | 13,069 | 5,594,897 | Africa | 709 | 47,820 | 77 | ||||
142 | Mayotte | 7,590 | 59 | 2,964 | 4,567 | 5 | 27,446 | 213 | 55,899 | 202,138 | 276,539 | Africa | 36 | 4,687 | 5 | |||
143 | Trinidad and Tobago | 7,496 | 134 | 7,058 | 304 | 2 | 5,346 | 96 | 82,180 | 58,613 | 1,402,087 | North America | 187 | 10,463 | 17 | |||
144 | Guyana | 7,346 | 172 | 6,455 | 719 | 5 | 9,314 | 218 | 46,895 | 59,457 | 788,726 | South America | 107 | 4,586 | 17 | |||
145 | Aruba | 6,768 | 57 | 6,349 | 362 | 11 | 63,237 | 533 | 81,348 | 760,077 | 107,026 | North America | 16 | 1,878 | 1 | |||
146 | Martinique | 6,402 | 45 | 98 | 6,259 | 2 | 17,068 | 120 | 85,972 | 229,199 | 375,098 | North America | 59 | 8,336 | 4 | |||
147 | Nicaragua | 6,253 | 169 | 4,225 | 1,859 | 938 | 25 | 6,669,507 | North America | 1,067 | 39,465 | |||||||
148 | Iceland | 5,992 | 29 | 5,904 | 59 | 17,494 | 85 | 471,199 | 1,375,723 | 342,510 | Europe | 57 | 11,811 | 1 | ||||
149 | Djibouti | 5,923 | 62 | 5,841 | 20 | 5,946 | 62 | 106,483 | 106,891 | 996,181 | Africa | 168 | 16,067 | 9 | ||||
150 | Equatorial Guinea | 5,454 | 86 | 5,219 | 149 | 3,817 | 60 | 84,954 | 59,454 | 1,428,901 | Africa | 262 | 16,615 | 17 | ||||
