Asia Population (LIVE)

retrieving data...
Asia Population (1950 - 2024)
Yearly Population Growth Rate (%)

Subregions in Asia

AreaPopulation (2024)
Southern Asia(2,064,056,491)
Eastern Asia(1,656,115,405)
South-Eastern Asia(695,149,428)
Western Asia(309,350,818)
Central Asia(82,225,865)
  • The current population of Asia is 4,819,553,320 as of Wednesday, December 11, 2024, based on the latest United Nations estimates.
  • Asia population is equivalent to 59.05% of the total world population.
  • Asia ranks number 1 among regions of the world (roughly equivalent to "continents"), ordered by population.
  • The population density in Asia is 155 per Km2 (401 people per mi2).
  • The total land area is 31,033,131 Km2 (11,981,954 sq. miles)
  • 52.9 % of the population is urban (2,545,230,547 people in 2024)
  • The median age in Asia is 32.1 years.

Population of Asia (2024 and historical)

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationAsia's
Share of
World Pop
World PopulationAsia
Rank
2024 4,806,898,007 0.60 % 28,893,521 -2,335,416 32.1 1.88 155 52.9 % 2,545,230,547 58.9 % 8,161,972,572 1
2023 4,778,004,486 0.64 % 30,343,453 -2,603,562 31.7 1.88 154 52.3 % 2,500,201,501 59.0 % 8,091,734,930 1
2022 4,747,661,033 0.62 % 29,344,666 -1,187,459 31.3 1.90 153 51.7 % 2,454,566,304 59.2 % 8,021,407,192 1
2021 4,718,316,367 0.64 % 30,202,996 -1,766,619 30.7 1.96 152 51.0 % 2,408,318,385 59.3 % 7,954,448,391 1
2020 4,688,113,371 0.77 % 35,728,085 -1,766,619 30.6 1.97 151 50.4 % 2,361,464,416 59.4 % 7,887,001,292 1
2019 4,652,385,286 0.84 % 38,761,772 -1,766,619 29.2 2.17 150 49.7 % 2,314,051,549 59.6 % 7,811,293,698 1
2018 4,613,623,514 0.90 % 41,144,700 -1,766,619 29.2 2.17 149 49.1 % 2,266,130,580 59.7 % 7,729,902,781 1
2017 4,572,478,814 0.97 % 44,063,631 -1,766,619 29.2 2.17 147 48.5 % 2,217,723,679 59.8 % 7,645,617,954 1
2016 4,528,415,183 1.01 % 45,107,290 -1,766,619 29.2 2.17 146 47.9 % 2,168,879,760 59.9 % 7,558,554,526 1
2015 4,483,307,893 1.12 % 48,697,044 -3,099,497 28.9 2.23 144 47.3 % 2,119,873,398 63.8 % 7,470,491,872 1
2010 4,239,822,673 1.20 % 49,179,217 -1,253,476 27.4 2.32 137 44.3 % 1,877,015,239 64.4 % 7,021,732,148 1
2005 3,993,926,587 1.28 % 49,229,257 -1,314,411 26.0 2.40 129 40.8 % 1,631,488,737 64.7 % 6,586,970,132 1
2000 3,747,780,304 1.45 % 52,019,959 -1,091,910 24.7 2.58 121 37.3 % 1,399,722,305 65.1 % 6,171,702,993 1
1995 3,487,680,510 1.67 % 55,559,580 -969,427 23.2 2.75 112 34.9 % 1,215,521,041 65.5 % 5,758,878,982 1
1990 3,209,882,612 2.00 % 60,583,773 -1,662,242 21.8 3.31 103 32.4 % 1,039,593,625 65.9 % 5,327,803,110 1
1985 2,906,963,746 2.00 % 54,927,445 -763,186 20.6 3.59 94 29.9 % 868,117,794 65.4 % 4,868,943,465 1
1980 2,632,326,521 1.96 % 48,631,299 -829,610 19.8 3.91 85 27.2 % 716,918,680 64.7 % 4,447,606,236 1
1975 2,389,170,026 2.25 % 50,322,197 -345,356 18.9 4.43 77 25.1 % 598,731,099 64.7 % 4,070,735,277 1
1970 2,137,559,039 2.44 % 48,582,288 53,359 18.3 5.59 69 23.7 % 507,088,632 64.1 % 3,694,683,794 1
1965 1,894,647,600 2.28 % 40,459,734 -275,860 18.7 5.95 61 15.8 % 298,616,710 62.8 % 3,334,533,703 1
1960 1,692,348,932 2.12 % 33,733,779 285,864 19.6 5.18 55 21.3 % 360,171,131 61.8 % 3,015,470,894 1
1955 1,523,680,036 2.18 % 31,120,924 540,008 20.0 5.85 49 19.6 % 298,616,710 61.1 % 2,740,213,792 1
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant). Back to top ↑

Asia Population Forecast

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationAsia's
Share of
World Pop
World PopulationAsia
Rank
2025 4,835,320,060 0.62 % 29,441,338 -2,389,647 32.5 1.87 156 53.6 % 2,589,655,469 61.3 % 8,231,613,070 1
2030 4,969,233,395 0.55 % 26,782,667 -1,710,888 34.2 1.84 160 56.4 % 2,802,261,893 60.4 % 8,569,124,911 1
2035 5,082,984,232 0.45 % 22,750,167 -1,853,079 35.7 1.81 164 59.0 % 2,998,511,347 57.2 % 8,885,210,181 1
2040 5,174,593,429 0.36 % 18,321,839 -1,711,708 37.2 1.80 167 61.4 % 3,176,508,579 58.2 % 9,177,190,203 1
2045 5,241,726,791 0.26 % 13,426,672 -1,634,666 38.5 1.81 169 63.6 % 3,335,589,401 57.1 % 9,439,639,668 1
2050 5,280,378,401 0.15 % 7,730,322 -1,626,490 39.8 1.82 170 65.9 % 3,479,058,559 55.9 % 9,664,378,587 1
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).
back to top ↑

Notes

The Asia Population (Live) counter shows a continuously updated estimate of the current population of Asia delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.

The Population of Asia (1950 - 2024) chart plots the total population count as of July 1 of each year, from 1950 to 2024.

The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2024. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.

Definitions

Year: as of July 1 of the year indicated.

Population: Overall total population (both sexes and all ages) in the region as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. For forecasted years, the U.N. medium-fertility variant is used.

Yearly % Change: For 2024: percentage change in total population over the last year (from July 1, 2023 to June 30 2024). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.

Yearly Change: For 2024: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2023 to June 30 2024). For all other years: average annual numerical change over the preceding five year period.

Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.

Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.

Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the countries within Asia, and assuming she is not subject to mortality.

Density (P/Km²): (Population Density) Population per square Kilometer (Km²).

Urban Pop % : Urban population as a percentage of total population.

Urban Population: Population living in areas classified as urban according to the criteria used by each country.

Asia's Share of World Pop: Total population as a percentage of total World Population as of July 1 of the year indicated.

World Population: Total World Population as of July 1 of the year indicated.

Global Rank: Position held by Asia in the list of all regions worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.

See also